AR:rep32_1_pli0023(pLI100)	GENE=rep32_1_pli0023(pLI100), RESISTANCE=nan, ACCESSION=AL592102, DB=plasmidfinder
AR:repUS4_1_repA(pCI2000)	GENE=repUS4_1_repA(pCI2000), RESISTANCE=nan, ACCESSION=AF178424, DB=plasmidfinder
AR:lmrD	GENE=lmrD, RESISTANCE=lincosamide, ACCESSION=CP033607.1:310893-312888, DB=card
AR:rep38_2_repA(LBPp1)	GENE=rep38_2_repA(LBPp1), RESISTANCE=nan, ACCESSION=CP005943, DB=plasmidfinder
AR:rep31_1_LCKp400005(pLCK4)	GENE=rep31_1_LCKp400005(pLCK4), RESISTANCE=nan, ACCESSION=DQ489739, DB=plasmidfinder
AR:repUS73_1_rep(pLBUC02)	GENE=repUS73_1_rep(pLBUC02), RESISTANCE=nan, ACCESSION=CP002654, DB=plasmidfinder
AR:rep28_1_repA(pCIS4)	GENE=rep28_1_repA(pCIS4), RESISTANCE=nan, ACCESSION=CP003162, DB=plasmidfinder
AR:rep38_1_rep(pLBUC03)	GENE=rep38_1_rep(pLBUC03), RESISTANCE=nan, ACCESSION=CP002655, DB=plasmidfinder
AR:rep28_2_LBPp6g007(LBPp6)	GENE=rep28_2_LBPp6g007(LBPp6), RESISTANCE=nan, ACCESSION=CP005948, DB=plasmidfinder
AR:rep32_2_repB(pVF22)	GENE=rep32_2_repB(pVF22), RESISTANCE=nan, ACCESSION=JN172912, DB=plasmidfinder
AR:repUS67_1_LRI1898(pLRI01)	GENE=repUS67_1_LRI1898(pLRI01), RESISTANCE=nan, ACCESSION=CP006012, DB=plasmidfinder
AR:repUS47_1_repB(pLFE1)	GENE=repUS47_1_repB(pLFE1), RESISTANCE=nan, ACCESSION=FJ374272, DB=plasmidfinder
AR:repUS64_1_repA(pR18)	GENE=repUS64_1_repA(pR18), RESISTANCE=nan, ACCESSION=JN601038, DB=plasmidfinder
AR:cmx	GENE=cmx, RESISTANCE=phenicol, ACCESSION=AF024666:35934-37110, DB=card
AR:rep33_2_rep(pK214)	GENE=rep33_2_rep(pK214), RESISTANCE=nan, ACCESSION=X92946, DB=plasmidfinder
AR:repUS33_1_repA(pGdh442)	GENE=repUS33_1_repA(pGdh442), RESISTANCE=nan, ACCESSION=AY849557, DB=plasmidfinder
AR:repUS42_1_repB(pVF18)	GENE=repUS42_1_repB(pVF18), RESISTANCE=nan, ACCESSION=JN172910, DB=plasmidfinder
AR:rep33_1_rep(pSMA198)	GENE=rep33_1_rep(pSMA198), RESISTANCE=nan, ACCESSION=HE613570, DB=plasmidfinder
AR:rep31_2_LKI10596(LkipL4719)	GENE=rep31_2_LKI10596(LkipL4719), RESISTANCE=nan, ACCESSION=CP001755, DB=plasmidfinder
AR:repUS75_1_repA(8700p2)	GENE=repUS75_1_repA(8700p2), RESISTANCE=nan, ACCESSION=CP002393, DB=plasmidfinder
AR:repUS74_1_LSEIA15(ATCC334p1)	GENE=repUS74_1_LSEIA15(ATCC334p1), RESISTANCE=nan, ACCESSION=CP000424, DB=plasmidfinder
AR:repUS54_1_rep2(pYSI8)	GENE=repUS54_1_rep2(pYSI8), RESISTANCE=nan, ACCESSION=EU185047, DB=plasmidfinder
AR:ErmX	GENE=ErmX, RESISTANCE=lincosamide;macrolide;streptogramin, ACCESSION=M36726.1:295-1150, DB=card
AR:aut	GENE=aut, RESISTANCE=nan, ACCESSION=NP_464601, DB=vfdb
AR:clpE	GENE=clpE, RESISTANCE=nan, ACCESSION=NP_464522, DB=vfdb
AR:lplA1	GENE=lplA1, RESISTANCE=nan, ACCESSION=NP_464456, DB=vfdb
AR:hpt	GENE=hpt, RESISTANCE=nan, ACCESSION=NP_464364, DB=vfdb
AR:plcB	GENE=plcB, RESISTANCE=nan, ACCESSION=NP_463736, DB=vfdb
AR:actA	GENE=actA, RESISTANCE=nan, ACCESSION=NP_463735, DB=vfdb
AR:mpl	GENE=mpl, RESISTANCE=nan, ACCESSION=NP_463734, DB=vfdb
AR:hly	GENE=hly, RESISTANCE=nan, ACCESSION=NP_463733, DB=vfdb
AR:plcA	GENE=plcA, RESISTANCE=nan, ACCESSION=NP_463732, DB=vfdb
AR:prfA	GENE=prfA, RESISTANCE=nan, ACCESSION=NP_463731, DB=vfdb
AR:lapB	GENE=lapB, RESISTANCE=nan, ACCESSION=NP_465191, DB=vfdb
AR:lap	GENE=lap, RESISTANCE=nan, ACCESSION=NP_465159, DB=vfdb
AR:oatA	GENE=oatA, RESISTANCE=nan, ACCESSION=NP_464816, DB=vfdb
AR:inlK	GENE=inlK, RESISTANCE=nan, ACCESSION=NP_464815, DB=vfdb
AR:clpC	GENE=clpC, RESISTANCE=nan, ACCESSION=NP_463763, DB=vfdb
AR:inlF	GENE=inlF, RESISTANCE=nan, ACCESSION=NP_463939, DB=vfdb
AR:pdgA	GENE=pdgA, RESISTANCE=nan, ACCESSION=NP_463944, DB=vfdb
AR:inlA	GENE=inlA, RESISTANCE=nan, ACCESSION=NP_463962, DB=vfdb
AR:inlB	GENE=inlB, RESISTANCE=nan, ACCESSION=NP_463963, DB=vfdb
AR:lntA	GENE=lntA, RESISTANCE=nan, ACCESSION=NP_463967, DB=vfdb
AR:iap/cwhA	GENE=iap/cwhA, RESISTANCE=nan, ACCESSION=NP_464110, DB=vfdb
AR:inlJ	GENE=inlJ, RESISTANCE=nan, ACCESSION=NP_466343, DB=vfdb
AR:inlC	GENE=inlC, RESISTANCE=nan, ACCESSION=NP_465311, DB=vfdb
AR:fbpA	GENE=fbpA, RESISTANCE=nan, ACCESSION=NP_465354, DB=vfdb
AR:lspA	GENE=lspA, RESISTANCE=nan, ACCESSION=NP_465369, DB=vfdb
AR:lpeA	GENE=lpeA, RESISTANCE=nan, ACCESSION=NP_465372, DB=vfdb
AR:bsh	GENE=bsh, RESISTANCE=nan, ACCESSION=NP_465591, DB=vfdb
AR:ami	GENE=ami, RESISTANCE=nan, ACCESSION=NP_466081, DB=vfdb
AR:gtcA	GENE=gtcA, RESISTANCE=nan, ACCESSION=NP_466072, DB=vfdb
AR:clpP	GENE=clpP, RESISTANCE=nan, ACCESSION=NP_465991, DB=vfdb
AR:prsA2	GENE=prsA2, RESISTANCE=nan, ACCESSION=NP_465743, DB=vfdb
AR:MDRL	GENE=MDRL, RESISTANCE=nan, ACCESSION=MEG_3741, DB=megares
AR:lin	GENE=lin, RESISTANCE=lincosamide, ACCESSION=CP002003.1:954744-956316, DB=card
AR:norB	GENE=norB, RESISTANCE=fluoroquinolone, ACCESSION=HE999704.1:2736181-2734780, DB=card
AR:FosX	GENE=FosX, RESISTANCE=fosfomycin, ACCESSION=FFFO01000009.1:81760-82162, DB=card
AR:Listeria_monocytogenes_mprF	GENE=Listeria_monocytogenes_mprF, RESISTANCE=peptide, ACCESSION=AL591981.1:8291-5693, DB=card
AR:repUS35_1_CDS1(pKC5b)	GENE=repUS35_1_CDS1(pKC5b), RESISTANCE=nan, ACCESSION=AF378372, DB=plasmidfinder
AR:rep21_25_rep(pSHaeA)	GENE=rep21_25_rep(pSHaeA), RESISTANCE=nan, ACCESSION=AP006717, DB=plasmidfinder
AR:rep13_6_rep(pLNU1)	GENE=rep13_6_rep(pLNU1), RESISTANCE=nan, ACCESSION=AM184099, DB=plasmidfinder
AR:rep7a_2_repL(pLUG10)	GENE=rep7a_2_repL(pLUG10), RESISTANCE=nan, ACCESSION=SLU74623, DB=plasmidfinder
AR:rep21_3_rep(pS0385)	GENE=rep21_3_rep(pS0385), RESISTANCE=nan, ACCESSION=AM990995, DB=plasmidfinder
AR:rep21_27_rep(pLNU4)	GENE=rep21_27_rep(pLNU4), RESISTANCE=nan, ACCESSION=AM184102, DB=plasmidfinder
AR:rep16_2_CDS6(pSJH101)	GENE=rep16_2_CDS6(pSJH101), RESISTANCE=nan, ACCESSION=CP000737, DB=plasmidfinder
AR:rep19c_2_rep(pvSw4)	GENE=rep19c_2_rep(pvSw4), RESISTANCE=nan, ACCESSION=CP003673, DB=plasmidfinder
AR:rep19c_1_CDS45(pLEW6932)	GENE=rep19c_1_CDS45(pLEW6932), RESISTANCE=nan, ACCESSION=NC009130, DB=plasmidfinder
AR:repUS10_1_CDS25(pSSP1)	GENE=repUS10_1_CDS25(pSSP1), RESISTANCE=nan, ACCESSION=AP008935, DB=plasmidfinder
AR:APH3-PRIME	GENE=APH3-PRIME, RESISTANCE=nan, ACCESSION=MEG_1060, DB=megares
AR:QACG	GENE=QACG, RESISTANCE=nan, ACCESSION=MEG_5843, DB=megares
AR:llsP	GENE=llsP, RESISTANCE=nan, ACCESSION=AHK25023, DB=vfdb
AR:llsD	GENE=llsD, RESISTANCE=nan, ACCESSION=AHK25022, DB=vfdb
AR:llsY	GENE=llsY, RESISTANCE=nan, ACCESSION=AHK25021, DB=vfdb
AR:llsB	GENE=llsB, RESISTANCE=nan, ACCESSION=AHK25020, DB=vfdb
AR:llsX	GENE=llsX, RESISTANCE=nan, ACCESSION=AHK25019, DB=vfdb
AR:llsH	GENE=llsH, RESISTANCE=nan, ACCESSION=AHK25018, DB=vfdb
AR:llsG	GENE=llsG, RESISTANCE=nan, ACCESSION=AHK25017, DB=vfdb
AR:llsA	GENE=llsA, RESISTANCE=nan, ACCESSION=AHK25016, DB=vfdb
AR:vip	GENE=vip, RESISTANCE=nan, ACCESSION=NP_463850, DB=vfdb
AR:tetS	GENE=tetS, RESISTANCE=tetracycline, ACCESSION=L09756:0-1926, DB=card
AR:rep37_1_repA(pK1002C2)	GENE=rep37_1_repA(pK1002C2), RESISTANCE=nan, ACCESSION=HM050421, DB=plasmidfinder
AR:mefE	GENE=mefE, RESISTANCE=macrolide, ACCESSION=AE007317.1:953382-954594, DB=card
AR:icl	GENE=icl, RESISTANCE=nan, ACCESSION=YP_177728, DB=vfdb
AR:mbtH	GENE=mbtH, RESISTANCE=nan, ACCESSION=NP_216893, DB=vfdb
AR:Nocardia_rifampin_resistant_beta-subunit_of_RNA_polymerase_(rpoB2)	GENE=Nocardia_rifampin_resistant_beta-subunit_of_RNA_polymerase_(rpoB2), RESISTANCE=rifamycin, ACCESSION=AP006618.1:4835199-4838688, DB=card
AR:IncFIB(pKPHS1)_1_pKPHS1	GENE=IncFIB(pKPHS1)_1_pKPHS1, RESISTANCE=nan, ACCESSION=CP003223, DB=plasmidfinder
AR:IncFII_1_pKP91	GENE=IncFII_1_pKP91, RESISTANCE=nan, ACCESSION=CP000966, DB=plasmidfinder
AR:IncFIB(K)_1_Kpn3	GENE=IncFIB(K)_1_Kpn3, RESISTANCE=nan, ACCESSION=JN233704, DB=plasmidfinder
AR:ColRNAI_1	GENE=ColRNAI_1, RESISTANCE=nan, ACCESSION=DQ298019, DB=plasmidfinder
AR:EC55989_3335	GENE=EC55989_3335, RESISTANCE=nan, ACCESSION=gi:218696634, DB=ecoli_vf
AR:fliY	GENE=fliY, RESISTANCE=nan, ACCESSION=gi:15802355, DB=ecoli_vf
AR:ECS88_3547	GENE=ECS88_3547, RESISTANCE=nan, ACCESSION=gi:218560235, DB=ecoli_vf
AR:int	GENE=int, RESISTANCE=nan, ACCESSION=SPG000069, DB=ecoli_vf
AR:cadA	GENE=cadA, RESISTANCE=nan, ACCESSION=SPG000027, DB=ecoli_vf
AR:fepC	GENE=fepC, RESISTANCE=nan, ACCESSION=NP_752606, DB=vfdb
AR:entB	GENE=entB, RESISTANCE=nan, ACCESSION=NP_752613, DB=vfdb
AR:entA	GENE=entA, RESISTANCE=nan, ACCESSION=NP_752614, DB=vfdb
AR:ompA	GENE=ompA, RESISTANCE=nan, ACCESSION=AAF37887, DB=vfdb
AR:ykgK/ecpR	GENE=ykgK/ecpR, RESISTANCE=nan, ACCESSION=NP_286011, DB=vfdb
AR:yagZ/ecpA	GENE=yagZ/ecpA, RESISTANCE=nan, ACCESSION=NP_286010, DB=vfdb
AR:yagY/ecpB	GENE=yagY/ecpB, RESISTANCE=nan, ACCESSION=NP_286009, DB=vfdb
AR:yagX/ecpC	GENE=yagX/ecpC, RESISTANCE=nan, ACCESSION=NP_286008, DB=vfdb
AR:yagW/ecpD	GENE=yagW/ecpD, RESISTANCE=nan, ACCESSION=NP_286007, DB=vfdb
AR:yagV/ecpE	GENE=yagV/ecpE, RESISTANCE=nan, ACCESSION=NP_286006, DB=vfdb
AR:KMRA	GENE=KMRA, RESISTANCE=nan, ACCESSION=MEG_3460, DB=megares
AR:PHOR	GENE=PHOR, RESISTANCE=nan, ACCESSION=MEG_5786, DB=megares
AR:PBP2	GENE=PBP2, RESISTANCE=nan, ACCESSION=MEG_5400, DB=megares
AR:SOXS	GENE=SOXS, RESISTANCE=nan, ACCESSION=MEG_6551, DB=megares
AR:CPXAR	GENE=CPXAR, RESISTANCE=nan, ACCESSION=MEG_2115, DB=megares
AR:SULI	GENE=SULI, RESISTANCE=nan, ACCESSION=MEG_6615, DB=megares
AR:ASMA	GENE=ASMA, RESISTANCE=nan, ACCESSION=MEG_1179, DB=megares
AR:KPNO	GENE=KPNO, RESISTANCE=nan, ACCESSION=MEG_3516, DB=megares
AR:AMPH	GENE=AMPH, RESISTANCE=nan, ACCESSION=MEG_730, DB=megares
AR:EMRD	GENE=EMRD, RESISTANCE=nan, ACCESSION=MEG_2729, DB=megares
AR:KDEA	GENE=KDEA, RESISTANCE=nan, ACCESSION=MEG_3447, DB=megares
AR:CRP	GENE=CRP, RESISTANCE=fluoroquinolone;macrolide;penam, ACCESSION=AP009048.1:4154296-4153663, DB=card
AR:sul1	GENE=sul1, RESISTANCE=sulfonamide, ACCESSION=JF969163:1053-1893, DB=card
AR:aadA1	GENE=aadA1, RESISTANCE=STREPTOMYCIN, ACCESSION=NG_047324.1, DB=ncbi
AR:tet(D)	GENE=tet(D), RESISTANCE=tetracycline, ACCESSION=AF467077.1:163-1348, DB=card
AR:Klebsiella_pneumoniae_OmpK37	GENE=Klebsiella_pneumoniae_OmpK37, RESISTANCE=carbapenem;cephalosporin;cephamycin;monobactam;penam;penem, ACCESSION=AJ011502.1:300-1425, DB=card
AR:Klebsiella_pneumoniae_KpnE	GENE=Klebsiella_pneumoniae_KpnE, RESISTANCE=aminoglycoside;cephalosporin;macrolide;peptide;rifamycin;tetracycline, ACCESSION=AP006725.1:2483889-2484252, DB=card
AR:Klebsiella_pneumoniae_KpnF	GENE=Klebsiella_pneumoniae_KpnF, RESISTANCE=aminoglycoside;cephalosporin;macrolide;peptide;rifamycin;tetracycline, ACCESSION=AP006725.1:2484238-2484568, DB=card
AR:SHV-1	GENE=SHV-1, RESISTANCE=carbapenem;cephalosporin;penam, ACCESSION=FJ668814:76-937, DB=card
AR:marA	GENE=marA, RESISTANCE=carbapenem;cephalosporin;cephamycin;fluoroquinolone;glycylcycline;monobactam;penam;penem;phenicol;rifamycin;tetracycline;triclosan, ACCESSION=AP009048.1:1621287-1621671, DB=card
AR:H-NS	GENE=H-NS, RESISTANCE=cephalosporin;cephamycin;fluoroquinolone;macrolide;penam;tetracycline, ACCESSION=BA000007.3:1738104-1737690, DB=card
AR:cpxA	GENE=cpxA, RESISTANCE=aminocoumarin;aminoglycoside, ACCESSION=BA000007.3:4905062-4903688, DB=card
AR:Klebsiella_pneumoniae_KpnH	GENE=Klebsiella_pneumoniae_KpnH, RESISTANCE=aminoglycoside;carbapenem;cephalosporin;fluoroquinolone;macrolide;penam;penem;peptide, ACCESSION=ASTU01000063.1:61248-62787, DB=card
AR:Klebsiella_pneumoniae_KpnG	GENE=Klebsiella_pneumoniae_KpnG, RESISTANCE=aminoglycoside;carbapenem;cephalosporin;fluoroquinolone;macrolide;penam;penem;peptide, ACCESSION=ACWO01000051.1:22092-23265, DB=card
AR:emrR	GENE=emrR, RESISTANCE=fluoroquinolone, ACCESSION=U00096.3:2810769-2811300, DB=card
AR:oqxB	GENE=oqxB, RESISTANCE=diaminopyrimidine;fluoroquinolone;glycylcycline;nitrofuran;tetracycline, ACCESSION=EU370913.1:47850-51003, DB=card
AR:oqxA	GENE=oqxA, RESISTANCE=diaminopyrimidine;fluoroquinolone;glycylcycline;nitrofuran;tetracycline, ACCESSION=EU370913.1:46651-47827, DB=card
AR:ANT(3'')-IIa	GENE=ANT(3'')-IIa, RESISTANCE=aminoglycoside, ACCESSION=X02340.1:222-1194, DB=card
AR:mdtB	GENE=mdtB, RESISTANCE=aminocoumarin, ACCESSION=U00096:2155262-2158385, DB=card
AR:mdtC	GENE=mdtC, RESISTANCE=aminocoumarin, ACCESSION=U00096:2158385-2161463, DB=card
AR:baeR	GENE=baeR, RESISTANCE=aminocoumarin;aminoglycoside, ACCESSION=AP009048.1:2166412-2167135, DB=card
AR:acrD	GENE=acrD, RESISTANCE=aminoglycoside, ACCESSION=AP009048.1:2586250-2589364, DB=card
AR:acrB	GENE=acrB, RESISTANCE=cephalosporin;fluoroquinolone;glycylcycline;penam;phenicol;rifamycin;tetracycline;triclosan, ACCESSION=U00096.3:484403-481253, DB=card
AR:Klebsiella_pneumoniae_acrA	GENE=Klebsiella_pneumoniae_acrA, RESISTANCE=cephalosporin;fluoroquinolone;glycylcycline;penam;phenicol;rifamycin;tetracycline;triclosan, ACCESSION=AJ318073.1:793-1990, DB=card
AR:ramA	GENE=ramA, RESISTANCE=carbapenem;cephalosporin;cephamycin;fluoroquinolone;glycylcycline;monobactam;penam;penem;phenicol;rifamycin;tetracycline;triclosan, ACCESSION=JQ727668:0-375, DB=card
AR:FosA6	GENE=FosA6, RESISTANCE=fosfomycin, ACCESSION=KU254579.1:59421-59841, DB=card
AR:msbA	GENE=msbA, RESISTANCE=nitroimidazole, ACCESSION=U00096.3:966620-968369, DB=card
AR:Col440I_1	GENE=Col440I_1, RESISTANCE=nan, ACCESSION=CP023920.1, DB=plasmidfinder
AR:ecpB	GENE=ecpB, RESISTANCE=nan, ACCESSION=gi:110640560, DB=ecoli_vf
AR:CTX	GENE=CTX, RESISTANCE=nan, ACCESSION=MEG_2430, DB=megares
AR:SHV-187	GENE=SHV-187, RESISTANCE=carbapenem;cephalosporin;penam, ACCESSION=LN515533:0-867, DB=card
AR:ErmB	GENE=ErmB, RESISTANCE=lincosamide;macrolide;streptogramin, ACCESSION=AF242872.1:2131-2878, DB=card
AR:tetM	GENE=tetM, RESISTANCE=tetracycline, ACCESSION=AM990992.1:1003680-1001760, DB=card
AR:APH(6)-Id	GENE=APH(6)-Id, RESISTANCE=aminoglycoside, ACCESSION=AF024602:3155-3992, DB=card
AR:APH(3'')-Ib	GENE=APH(3'')-Ib, RESISTANCE=aminoglycoside, ACCESSION=AF313472:15593-16397, DB=card
AR:repUS51_1_rep(pCPS49)	GENE=repUS51_1_rep(pCPS49), RESISTANCE=nan, ACCESSION=FN806792, DB=plasmidfinder
AR:rep21_28_rep(pUR5425)	GENE=rep21_28_rep(pUR5425), RESISTANCE=nan, ACCESSION=JQ861958, DB=plasmidfinder
AR:rep21_26_rep(pSK108)	GENE=rep21_26_rep(pSK108), RESISTANCE=nan, ACCESSION=GQ900464, DB=plasmidfinder
AR:rep21_2_rep(pNVH01)	GENE=rep21_2_rep(pNVH01), RESISTANCE=nan, ACCESSION=AJ512814, DB=plasmidfinder
AR:rep20_3_rep(pTW20)	GENE=rep20_3_rep(pTW20), RESISTANCE=nan, ACCESSION=FN433597, DB=plasmidfinder
AR:QACJ	GENE=QACJ, RESISTANCE=nan, ACCESSION=MEG_5849, DB=megares
AR:ErmA	GENE=ErmA, RESISTANCE=lincosamide;macrolide;streptogramin, ACCESSION=X03216.1:5282-4550, DB=card
AR:str	GENE=str, RESISTANCE=STREPTOMYCIN, ACCESSION=NG_048078.1, DB=ncbi
AR:vanRI	GENE=vanRI, RESISTANCE=glycopeptide, ACCESSION=AP008230.1:4202691-4201992, DB=card
AR:repUS43_1_CDS12738(DOp1)	GENE=repUS43_1_CDS12738(DOp1), RESISTANCE=nan, ACCESSION=CP003584, DB=plasmidfinder
AR:repUS31_1_ORF6(pSMQ308)	GENE=repUS31_1_ORF6(pSMQ308), RESISTANCE=nan, ACCESSION=AY312234, DB=plasmidfinder
AR:repUS53_1_repB(pJB01)	GENE=repUS53_1_repB(pJB01), RESISTANCE=nan, ACCESSION=AY425961, DB=plasmidfinder
AR:repUS36_1_ORF1(pLME300)	GENE=repUS36_1_ORF1(pLME300), RESISTANCE=nan, ACCESSION=AJ488494, DB=plasmidfinder
AR:vatE	GENE=vatE, RESISTANCE=streptogramin, ACCESSION=AF242872:3579-4224, DB=card
AR:ErmT	GENE=ErmT, RESISTANCE=lincosamide;macrolide;streptogramin, ACCESSION=M64090:0-735, DB=card
AR:rep25_2_M640p00130(J1776plasmid)	GENE=rep25_2_M640p00130(J1776plasmid), RESISTANCE=nan, ACCESSION=CP006612, DB=plasmidfinder
AR:fss3	GENE=fss3, RESISTANCE=nan, ACCESSION=NP_815578, DB=vfdb
AR:rep16_3_rep(pSaa6159)	GENE=rep16_3_rep(pSaa6159), RESISTANCE=nan, ACCESSION=CP002115, DB=plasmidfinder
AR:FosD	GENE=FosD, RESISTANCE=fosfomycin, ACCESSION=AB304512.1:17042-17462, DB=card
AR:rep21_17_rep(pLNU8)	GENE=rep21_17_rep(pLNU8), RESISTANCE=nan, ACCESSION=AM399080, DB=plasmidfinder
AR:mgrA	GENE=mgrA, RESISTANCE=acridine_dye;cephalosporin;fluoroquinolone;penam;peptide;tetracycline, ACCESSION=BA000018.3:735860-735416, DB=card
AR:cfrC	GENE=cfrC, RESISTANCE=lincosamide;macrolide;oxazolidinone;phenicol;streptogramin, ACCESSION=AM412317.1:3036527-3035492, DB=card
AR:IncFIB(AP001918)_1	GENE=IncFIB(AP001918)_1, RESISTANCE=nan, ACCESSION=AP001918, DB=plasmidfinder
AR:IncFII(29)_1_pUTI89	GENE=IncFII(29)_1_pUTI89, RESISTANCE=nan, ACCESSION=CP003035, DB=plasmidfinder
AR:IncX1_1	GENE=IncX1_1, RESISTANCE=nan, ACCESSION=EU370913, DB=plasmidfinder
AR:wzx-O148	GENE=wzx-O148, RESISTANCE=nan, ACCESSION=DQ167407.1, DB=ecoh
AR:wzy-O148	GENE=wzy-O148, RESISTANCE=nan, ACCESSION=DQ167407.1, DB=ecoh
AR:fliC-H8	GENE=fliC-H8, RESISTANCE=nan, ACCESSION=AJ884569.1, DB=ecoh
AR:artj	GENE=artj, RESISTANCE=nan, ACCESSION=SPG000096, DB=ecoli_vf
AR:ycbQ	GENE=ycbQ, RESISTANCE=nan, ACCESSION=gi:15800799, DB=ecoli_vf
AR:ycbR	GENE=ycbR, RESISTANCE=nan, ACCESSION=gi:15800800, DB=ecoli_vf
AR:ycbS	GENE=ycbS, RESISTANCE=nan, ACCESSION=gi:15804976, DB=ecoli_vf
AR:ycbT	GENE=ycbT, RESISTANCE=nan, ACCESSION=gi:15800801, DB=ecoli_vf
AR:ycbU	GENE=ycbU, RESISTANCE=nan, ACCESSION=gi:15800802, DB=ecoli_vf
AR:ycbV	GENE=ycbV, RESISTANCE=nan, ACCESSION=gi:15800803, DB=ecoli_vf
AR:ycbF	GENE=ycbF, RESISTANCE=nan, ACCESSION=gi:15804987, DB=ecoli_vf
AR:csgG	GENE=csgG, RESISTANCE=nan, ACCESSION=NP_460110, DB=vfdb
AR:csgF	GENE=csgF, RESISTANCE=nan, ACCESSION=NP_460111, DB=vfdb
AR:csgE	GENE=csgE, RESISTANCE=nan, ACCESSION=gi:15801156, DB=ecoli_vf
AR:csgD	GENE=csgD, RESISTANCE=nan, ACCESSION=NP_460113, DB=vfdb
AR:csgB	GENE=csgB, RESISTANCE=nan, ACCESSION=NP_460114, DB=vfdb
AR:csgA	GENE=csgA, RESISTANCE=nan, ACCESSION=gi:15801159, DB=ecoli_vf
AR:csgC	GENE=csgC, RESISTANCE=nan, ACCESSION=VFG045794, DB=ecoli_vf
AR:flgN	GENE=flgN, RESISTANCE=nan, ACCESSION=gi:15801187, DB=ecoli_vf
AR:flgA	GENE=flgA, RESISTANCE=nan, ACCESSION=gi:15801189, DB=ecoli_vf
AR:flgB	GENE=flgB, RESISTANCE=nan, ACCESSION=gi:15801190, DB=ecoli_vf
AR:flgC	GENE=flgC, RESISTANCE=nan, ACCESSION=NP_249769, DB=vfdb
AR:flgD	GENE=flgD, RESISTANCE=nan, ACCESSION=gi:15801192, DB=ecoli_vf
AR:flgE	GENE=flgE, RESISTANCE=nan, ACCESSION=gi:15801193, DB=ecoli_vf
AR:flgF	GENE=flgF, RESISTANCE=nan, ACCESSION=gi:15801194, DB=ecoli_vf
AR:flgG	GENE=flgG, RESISTANCE=nan, ACCESSION=NP_249773, DB=vfdb
AR:flgH	GENE=flgH, RESISTANCE=nan, ACCESSION=NP_249774, DB=vfdb
AR:flgI	GENE=flgI, RESISTANCE=nan, ACCESSION=NP_249775, DB=vfdb
AR:flgJ	GENE=flgJ, RESISTANCE=nan, ACCESSION=gi:15801198, DB=ecoli_vf
AR:flgK	GENE=flgK, RESISTANCE=nan, ACCESSION=gi:15801199, DB=ecoli_vf
AR:flgL	GENE=flgL, RESISTANCE=nan, ACCESSION=gi:15801200, DB=ecoli_vf
AR:ycfz	GENE=ycfz, RESISTANCE=nan, ACCESSION=SPG000092, DB=ecoli_vf
AR:hlyE	GENE=hlyE, RESISTANCE=nan, ACCESSION=gi:209398688, DB=ecoli_vf
AR:cdtA	GENE=cdtA, RESISTANCE=nan, ACCESSION=gi:386599763, DB=ecoli_vf
AR:cdtB	GENE=cdtB, RESISTANCE=nan, ACCESSION=gi:50983078, DB=ecoli_vf
AR:cdtC	GENE=cdtC, RESISTANCE=nan, ACCESSION=gi:117623645, DB=ecoli_vf
AR:ompt	GENE=ompt, RESISTANCE=nan, ACCESSION=SPG000077, DB=ecoli_vf
AR:espL4	GENE=espL4, RESISTANCE=nan, ACCESSION=gi:260870723, DB=ecoli_vf
AR:espX4	GENE=espX4, RESISTANCE=nan, ACCESSION=NP_290672, DB=vfdb
AR:espX5	GENE=espX5, RESISTANCE=nan, ACCESSION=NP_290699, DB=vfdb
AR:ibeB	GENE=ibeB, RESISTANCE=nan, ACCESSION=gi:410483826, DB=ecoli_vf
AR:entD	GENE=entD, RESISTANCE=nan, ACCESSION=NP_752599, DB=vfdb
AR:fepA	GENE=fepA, RESISTANCE=nan, ACCESSION=NP_752600, DB=vfdb
AR:fes	GENE=fes, RESISTANCE=nan, ACCESSION=NP_752602, DB=vfdb
AR:entF	GENE=entF, RESISTANCE=nan, ACCESSION=NP_752604, DB=vfdb
AR:fepE	GENE=fepE, RESISTANCE=nan, ACCESSION=gi:26246566, DB=ecoli_vf
AR:fepG	GENE=fepG, RESISTANCE=nan, ACCESSION=NP_752607, DB=vfdb
AR:fepD	GENE=fepD, RESISTANCE=nan, ACCESSION=NP_752608, DB=vfdb
AR:entS	GENE=entS, RESISTANCE=nan, ACCESSION=NP_752609, DB=vfdb
AR:fepB	GENE=fepB, RESISTANCE=nan, ACCESSION=NP_752610, DB=vfdb
AR:entC	GENE=entC, RESISTANCE=nan, ACCESSION=NP_752611, DB=vfdb
AR:entE	GENE=entE, RESISTANCE=nan, ACCESSION=NP_752612, DB=vfdb
AR:gadX	GENE=gadX, RESISTANCE=fluoroquinolone;macrolide;penam, ACCESSION=AP009048.1:3974604-3975429, DB=card
AR:espX1	GENE=espX1, RESISTANCE=nan, ACCESSION=NP_285716, DB=vfdb
AR:hofC	GENE=hofC, RESISTANCE=nan, ACCESSION=gi:15799790, DB=ecoli_vf
AR:hofB	GENE=hofB, RESISTANCE=nan, ACCESSION=gi:15799791, DB=ecoli_vf
AR:ppdD	GENE=ppdD, RESISTANCE=nan, ACCESSION=gi:15799792, DB=ecoli_vf
AR:espR1	GENE=espR1, RESISTANCE=nan, ACCESSION=NP_287686, DB=vfdb
