| Type | Name | Description | Pathways |
|---|---|---|---|
|
KEGG reaction
|
R01280 | Palmitate:CoA ligase (AMP-forming); ATP + Hexadecanoic acid + CoA <=> AMP + Palmitoyl-CoA + Diphosphate | kornec00061kornec00071kornec01100kornec01212 |
|
Ortholog
|
N0.HOG0002903 | long-chain fatty acid--CoA ligase | |
|
Gene Product
|
long-chain fatty acid--CoA ligase | ||
|
KEGG gene
|
K01897 | ACSL, fadD; long-chain acyl-CoA synthetase [EC:6.2.1.3] | kornec00061kornec00071kornec01100kornec01212kornec02024kornec03320kornec04146kornec04216kornec04714kornec04920 |
|
Eggnog Protein
|
EP:fadD11_1 | ||
|
Eggnog Ortholog
|
EO:COG1022 | ||
|
Eggnog Description
|
ED:AMP-binding enzyme | ||
|
EC Number
|
EC:6.2.1.3 | long-chain-fatty-acid---CoA ligase; acyl-CoA synthetase; fatty acid thiokinase (long chain); acyl-activating enzyme; palmitoyl-CoA synthase; lignoceroyl-CoA synthase; arachidonyl-CoA synthetase; acyl coenzyme A synthetase; acyl-CoA ligase; palmitoyl coenzyme A synthetase; thiokinase; palmitoyl-CoA ligase; acyl-coenzyme A ligase; fatty acid CoA ligase; long-chain fatty acyl coenzyme A synthetase; oleoyl-CoA synthetase; stearoyl-CoA synthetase; long chain fatty acyl-CoA synthetase; long-chain acyl CoA synthetase; fatty acid elongase; LCFA synthetase; pristanoyl-CoA synthetase; ACS3; long-chain acyl-CoA synthetase I; long-chain acyl-CoA synthetase II; fatty acyl-coenzyme A synthetase; long-chain acyl-coenzyme A synthetase; FAA1 | kornec00061kornec00071kornec01100 |
| Pathway | Description |
|---|---|
| kornec00061 | Fatty acid biosynthesis |
| kornec00071 | Fatty acid degradation |
| kornec01100 | Metabolic pathways |
| kornec01212 | Fatty acid metabolism |
| kornec02024 | Quorum sensing |
| kornec03320 | PPAR signaling pathway |
| kornec04146 | Peroxisome |
| kornec04216 | Ferroptosis |
| kornec04714 | Thermogenesis |
| kornec04920 | Adipocytokine signaling pathway |
Nucleotide sequence (GC-content: 68.5 %):
Protein sequence:
Located on scaffold FAM19038-p1-1_scf1