Type | Name | Description | Pathways |
---|---|---|---|
KEGG reaction
|
R01518 | D-phosphoglycerate 2,3-phosphomutase; 2-Phospho-D-glycerate <=> 3-Phospho-D-glycerate | kornec00010kornec00260kornec00680kornec01100kornec01110kornec01120kornec01200kornec01230 |
Ortholog
|
N0.HOG0002206 | histidine phosphatase family protein | |
KEGG gene
|
K01834 | PGAM, gpmA; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11] | kornec00010kornec00260kornec00680kornec01100kornec01110kornec01120kornec01200kornec01230kornec04922kornec05230 |
Gene Product
|
histidine phosphatase family protein | ||
Eggnog Ortholog
|
EO:COG0406 | ||
Eggnog Description
|
ED:alpha-ribazole phosphatase activity | ||
EC Number
|
EC:5.4.2.11 | phosphoglycerate mutase (2,3-diphosphoglycerate-dependent); glycerate phosphomutase (diphosphoglycerate cofactor); 2,3-diphosphoglycerate dependent phosphoglycerate mutase; cofactor dependent phosphoglycerate mutase; phosphoglycerate phosphomutase (ambiguous); phosphoglyceromutase (ambiguous); monophosphoglycerate mutase (ambiguous); monophosphoglyceromutase (ambiguous); GriP mutase (ambiguous); PGA mutase (ambiguous); MPGM; PGAM; PGAM-d; PGM; dPGM | kornec00010kornec00260kornec00680kornec01100kornec01110kornec01120 |
Pathway | Description |
---|---|
kornec00010 | Glycolysis / Gluconeogenesis |
kornec00260 | Glycine, serine and threonine metabolism |
kornec00680 | Methane metabolism |
kornec01100 | Metabolic pathways |
kornec01110 | Biosynthesis of secondary metabolites |
kornec01120 | Microbial metabolism in diverse environments |
kornec01200 | Carbon metabolism |
kornec01230 | Biosynthesis of amino acids |
kornec04922 | Glucagon signaling pathway |
kornec05230 | Central carbon metabolism in cancer |
Nucleotide sequence (GC-content: 71.9 %):
Protein sequence:
Located on scaffold FAM19038-p1-1_scf1