| Type | Name | Description | Pathways | 
|---|---|---|---|
| Gene Code | uvrB | ||
| Ortholog | N0.HOG0001303 | excinuclease ABC subunit UvrB | |
| KEGG gene | K03702 | uvrB; excinuclease ABC subunit B | kornec03420 | 
| Gene Ontology | GO:0075136 | response to host | |
| Gene Ontology | GO:0071944 | cell periphery | |
| Gene Ontology | GO:0065007 | biological regulation | |
| Gene Ontology | GO:0052572 | response to host immune response | |
| Gene Ontology | GO:0052564 | - | |
| Gene Ontology | GO:0052556 | - | |
| Gene Ontology | GO:0052555 | - | |
| Gene Ontology | GO:0052553 | modulation by symbiont of host immune response | |
| Gene Ontology | GO:0052552 | - | |
| Gene Ontology | GO:0052255 | - | |
| Gene Ontology | GO:0052200 | response to host defenses | |
| Gene Ontology | GO:0052173 | response to defenses of other organism | |
| Gene Ontology | GO:0052031 | modulation by symbiont of host defense response | |
| Gene Ontology | GO:0051817 | obsolete modulation of process of other organism involved in symbiotic interaction | |
| Gene Ontology | GO:0051707 | response to other organism | |
| Gene Ontology | GO:0051704 | obsolete multi-organism process | |
| Gene Ontology | GO:0051701 | biological process involved in interaction with host | |
| Gene Ontology | GO:0051409 | response to nitrosative stress | |
| Gene Ontology | GO:0050896 | response to stimulus | |
| Gene Ontology | GO:0050789 | regulation of biological process | |
| Gene Ontology | GO:0050778 | positive regulation of immune response | |
| Gene Ontology | GO:0050776 | regulation of immune response | |
| Gene Ontology | GO:0048584 | positive regulation of response to stimulus | |
| Gene Ontology | GO:0048583 | regulation of response to stimulus | |
| Gene Ontology | GO:0048518 | positive regulation of biological process | |
| Gene Ontology | GO:0044464 | obsolete cell part | |
| Gene Ontology | GO:0044419 | biological process involved in interspecies interaction between organisms | |
| Gene Ontology | GO:0044403 | biological process involved in symbiotic interaction | |
| Gene Ontology | GO:0044003 | modulation by symbiont of host process | |
| Gene Ontology | GO:0043207 | response to external biotic stimulus | |
| Gene Ontology | GO:0035821 | modulation of process of another organism | |
| Gene Ontology | GO:0016020 | membrane | |
| Gene Ontology | GO:0009607 | response to biotic stimulus | |
| Gene Ontology | GO:0009605 | response to external stimulus | |
| Gene Ontology | GO:0008150 | biological_process | |
| Gene Ontology | GO:0006950 | response to stress | |
| Gene Ontology | GO:0005886 | plasma membrane | |
| Gene Ontology | GO:0005623 | obsolete cell | |
| Gene Ontology | GO:0005575 | cellular_component | |
| Gene Ontology | GO:0002684 | positive regulation of immune system process | |
| Gene Ontology | GO:0002682 | regulation of immune system process | |
| Gene Product | excinuclease ABC subunit UvrB | ||
| Eggnog Protein | EP:uvrB | ||
| Eggnog Ortholog | EO:COG0556 | ||
| Eggnog Description | ED:damaged site | 
| Pathway | Description | 
|---|---|
| kornec03420 | Nucleotide excision repair | 
Nucleotide sequence (GC-content: 66.7 %):
Protein sequence:
Located on scaffold FAM19038-p1-1_scf1