| Type | Name | Description | Pathways | 
|---|---|---|---|
| Gene Code | rpsA | ||
| Ortholog | N0.HOG0001214 | 30S ribosomal protein S1 | |
| KEGG gene | K02945 | RP-S1, rpsA; small subunit ribosomal protein S1 | kornec03010 | 
| Gene Ontology | GO:0071944 | cell periphery | |
| Gene Ontology | GO:0044464 | obsolete cell part | |
| Gene Ontology | GO:0044444 | obsolete cytoplasmic part | |
| Gene Ontology | GO:0044424 | obsolete intracellular part | |
| Gene Ontology | GO:0040007 | growth | |
| Gene Ontology | GO:0030312 | external encapsulating structure | |
| Gene Ontology | GO:0016020 | membrane | |
| Gene Ontology | GO:0008150 | biological_process | |
| Gene Ontology | GO:0005886 | plasma membrane | |
| Gene Ontology | GO:0005829 | cytosol | |
| Gene Ontology | GO:0005737 | cytoplasm | |
| Gene Ontology | GO:0005623 | obsolete cell | |
| Gene Ontology | GO:0005622 | intracellular anatomical structure | |
| Gene Ontology | GO:0005618 | cell wall | |
| Gene Ontology | GO:0005575 | cellular_component | |
| Eggnog Protein | EP:rpsA | ||
| Eggnog Ortholog | EO:COG0539 | ||
| Eggnog Description | ED:ribosomal protein | ||
| Gene Product | 30S ribosomal protein S1 | 
| Pathway | Description | 
|---|---|
| kornec03010 | Ribosome | 
Nucleotide sequence (GC-content: 65.3 %):
Protein sequence:
Located on scaffold FAM19038-p1-1_scf1