Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
---|---|---|---|---|---|
FAM19471 | FAM19471-i1-1.1 | Limosilactobacillus fermentum | Illumina | mdpi | |
FAM19144 | FAM19144-i1-1.1 | Pediococcus pentosaceus | Illumina | mdpi | |
FAM19038 | FAM19038-p1-1.1 | Acidipropionibacterium jensenii | PacBio | mdpimdpi | anaerobeosmophile |
FAM19036 | FAM19036-p1-1.1 | Acidipropionibacterium acidipropionici | PacBio | mdpi | |
FAM19034 | FAM19034-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19031 | FAM19031-i2-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19030 | FAM19030-i2-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19025 | FAM19025-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM19024 | FAM19024-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM19023 | FAM19023-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19022 | FAM19022-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19020 | FAM19020-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19016 | FAM19016-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19015 | FAM19015-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM18969 | FAM18969-i1-1.1 | Pediococcus acidilactici | Illumina | mdpi | |
FAM18815 | FAM18815-i1-1.1 | Pediococcus stilesii | Illumina | mdpi | |
FAM18356 | FAM18356-i1-1.1 | Leuconostoc mesenteroides | Illumina | mdpi | |
FAM17927 | FAM17927-i1-1.1 | Lactococcus lactis subsp. lactis | Illumina | mdpi | |
FAM17891 | FAM17891-i1-1.1 | Lactococcus cremoris | Illumina | mdpi | |
FAM15407 | FAM15407-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15381 | FAM15381-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15347 | FAM15347-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15346 | FAM15346-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15333 | FAM15333-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15300 | FAM15300-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15192 | FAM15192-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15190 | FAM15190-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15170 | FAM15170-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15113 | FAM15113-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15078 | FAM15078-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary |
Shift
to select a range of genomes. Use Shift
+ Ctrl
(Shift
+ cmd
on macOS) to deselect a range of genomes. Press ESC
to deselect all genomes.