Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
---|---|---|---|---|---|
FAM15061 | FAM15061-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM14222 | FAM14222-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM14221 | FAM14221-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM14217 | FAM14217-p1-1.1 | Propionibacterium freudenreichii | PacBio | mdpiscoary | |
FAM14197 | FAM14197-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM14193 | FAM14193-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM14184 | FAM14184-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM14177 | FAM14177-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM14177 | FAM14177-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM1414 | FAM1414-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM13496 | FAM13496-i1-1.1 | Streptococcus thermophilus | Illumina | mdpimdpi | anaerobehalophile |
FAM1079 | FAM1079-i1-1.1 | Lentilactobacillus parafarraginis | Illumina | mdpi |
Shift
to select a range of genomes. Use Shift
+ Ctrl
(Shift
+ cmd
on macOS) to deselect a range of genomes. Press ESC
to deselect all genomes.