Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
---|---|---|---|---|---|
FAM19020 | FAM19020-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19022 | FAM19022-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19023 | FAM19023-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19024 | FAM19024-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM19025 | FAM19025-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM19030 | FAM19030-i2-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19031 | FAM19031-i2-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19034 | FAM19034-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19036 | FAM19036-p1-1.1 | Acidipropionibacterium acidipropionici | PacBio | mdpi | |
FAM19038 | FAM19038-p1-1.1 | Acidipropionibacterium jensenii | PacBio | mdpimdpi | anaerobeosmophile |
FAM19144 | FAM19144-i1-1.1 | Pediococcus pentosaceus | Illumina | mdpi | |
FAM19471 | FAM19471-i1-1.1 | Limosilactobacillus fermentum | Illumina | mdpi | |
FAM20446 | FAM20446-i1-1.1 | Lacticaseibacillus casei | Illumina | mdpi | |
FAM20558 | FAM20558-i1-1.1 | Lacticaseibacillus rhamnosus | Illumina | mdpi | |
FAM20833 | FAM20833-i1-1.1 | Staphylococcus xylosus | Illumina | mdpi | |
FAM21277 | FAM21277-i1-1.1 | Lactobacillus delbrueckii subsp. lactis | Illumina | mdpi | |
FAM21784 | FAM21784-i1-1.1 | Lactobacillus delbrueckii subsp. lactis | Illumina | mdpi | |
FAM21789 | FAM21789-i1-1.1 | Lactiplantibacillus plantarum | Illumina | mdpi | |
FAM22019 | FAM22019-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM22020 | FAM22020-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM22021 | FAM22021-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM22472 | FAM22472-i1-1.1 | Lactobacillus helveticus | Illumina | mdpi | |
FAM23169 | FAM23169-i1-1.1 | Lentilactobacillus parabuchneri | Illumina | mdpi | |
FAM23217 | FAM23217-i1-1.1 | Lactococcus raffinolactis | Illumina | mdpi | |
FAM23848 | FAM23848-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM23852 | FAM23852-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM23853 | FAM23853-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM23855 | FAM23855-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM23864 | FAM23864-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM23867 | FAM23867-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary |
Shift
to select a range of genomes. Use Shift
+ Ctrl
(Shift
+ cmd
on macOS) to deselect a range of genomes. Press ESC
to deselect all genomes.