Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
---|---|---|---|---|---|
FAM1079 | FAM1079-i1-1.1 | Lentilactobacillus parafarraginis | Illumina | mdpi | |
FAM13496 | FAM13496-i1-1.1 | Streptococcus thermophilus | Illumina | mdpimdpi | anaerobehalophile |
FAM1414 | FAM1414-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM14177 | FAM14177-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM14184 | FAM14184-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM14193 | FAM14193-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM14197 | FAM14197-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM14217 | FAM14217-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoarymdpi | |
FAM14221 | FAM14221-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM14222 | FAM14222-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM15061 | FAM15061-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15078 | FAM15078-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15113 | FAM15113-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15170 | FAM15170-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15190 | FAM15190-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15192 | FAM15192-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15300 | FAM15300-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15333 | FAM15333-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15346 | FAM15346-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15347 | FAM15347-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15381 | FAM15381-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM15407 | FAM15407-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM17891 | FAM17891-i1-1.1 | Lactococcus cremoris | Illumina | mdpi | |
FAM17927 | FAM17927-i1-1.1 | Lactococcus lactis subsp. lactis | Illumina | mdpi | |
FAM18356 | FAM18356-i1-1.1 | Leuconostoc mesenteroides | Illumina | mdpi | |
FAM18815 | FAM18815-i1-1.1 | Pediococcus stilesii | Illumina | mdpi | |
FAM19015 | FAM19015-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19016 | FAM19016-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19020 | FAM19020-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19022 | FAM19022-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary |
Shift
to select a range of genomes. Use Shift
+ Ctrl
(Shift
+ cmd
on macOS) to deselect a range of genomes. Press ESC
to deselect all genomes.