Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
---|---|---|---|---|---|
FAM19020 | FAM19020-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19022 | FAM19022-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19023 | FAM19023-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19024 | FAM19024-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM19025 | FAM19025-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | |
FAM19030 | FAM19030-i2-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19031 | FAM19031-i2-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19034 | FAM19034-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | |
FAM19036 | FAM19036-p1-1.1 | Acidipropionibacterium acidipropionici | PacBio | mdpi | |
FAM19038 | FAM19038-p1-1.1 | Acidipropionibacterium jensenii | PacBio | mdpimdpi | anaerobeosmophile |
FAM19144 | FAM19144-i1-1.1 | Pediococcus pentosaceus | Illumina | mdpi | |
FAM19471 | FAM19471-i1-1.1 | Limosilactobacillus fermentum | Illumina | mdpi |
Shift
to select a range of genomes. Use Shift
+ Ctrl
(Shift
+ cmd
on macOS) to deselect a range of genomes. Press ESC
to deselect all genomes.